Jamie Paterson statistics
Squad Charlotte
Player profile
175 cm
66 kg
32 years (1991-12-20)
England
Statistics of current season Jamie Paterson
Change league: All leagues
FA Cup
Carabao Cup
Championship
Major League Soccer
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Jamie Paterson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 41 | 8 | 0 | 6 | 5663' | 41 | 0 | 27 | 8 | 0 | 71 | 19 | 0 | 46 | 1160 | 73% | 10 | |
FA Cup | Swansea | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 83% | 0 | ||||
Carabao Cup | Swansea | 1 | 0 | 0 | ' | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 35% | 1 | ||||
Championship | Swansea | 40 | 7 | 0 | 6 | 5573' | 40 | 0 | 27 | 8 | 0 | 68 | 18 | 0 | 45 | 1107 | 74% | 9 |
Major League Soccer | Charlotte | 0 | 0 | 0 | ' | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 71% | 0 | ||||
Friendlies | Swansea | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2022/2023 | 25 | 0 | 0 | 2 | 2293' | 9 | 8 | 15 | 2 | 0 | 14 | 5 | 3 | 16 | 376 | 82% | 7 | |
2021/2022 | 38 | 9 | 0 | 9 | 4117' | 33 | 11 | 5 | 3 | 0 | 31 | 14 | 22 | 48 | 1424 | 82% | 5 | |
2020/2021 | 23 | 4 | 0 | 2 | 2493' | 17 | 8 | 5 | 3 | 0 | 14 | 7 | 15 | 22 | 442 | 75% | 0 | |
2019/2020 | 41 | 7 | 0 | 4 | 3667' | 23 | 12 | 11 | 2 | 0 | 26 | 10 | 15 | 32 | 554 | 77% | 5 | |
2018/2019 | 47 | 5 | 0 | 4 | 5072' | 32 | 19 | 11 | 1 | 0 | 66 | 26 | 24 | 32 | 683 | 75% | 6 | |
2017/2018 | 48 | 6 | 0 | 9 | 5438' | 37 | 22 | 9 | 3 | 0 | 38 | 17 | 19 | 38 | 736 | 75% | 0 | |
2016/2017 | 42 | 6 | 0 | 4 | 3186' | 19 | 11 | 8 | 3 | 0 | 32 | 13 | 13 | 18 | 529 | 76% | 5 | |
2015/2016 | 42 | 8 | 0 | 4 | 4017' | 25 | 13 | 13 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 46 | 1 | 0 | 3 | 1938' | 5 | 4 | 18 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 42 | 12 | 0 | 4 | 3390' | 23 | 9 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 46 | 13 | 0 | 4 | 5056' | 46 | 12 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 38 | 3 | 0 | 0 | 3762' | 24 | 13 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 29 | 0 | 0 | 0 | 1174' | 2 | 1 | 12 | 0 | 0 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
may 2024
april 2024
march 2024
february 2024
january 2024
december 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2